|
Weddings - Baby Blessings - Memorials
| |
|---|---|
|
Web Site | |
|
| |
|
|
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following are British Columbia Licenced Ministers |
|
39 ministers serving British Columbia with |
|
Personalized Ceremony |
|
|
|||
|---|---|---|---|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For a list of all other B.C. Registered Ministers scroll down to the bottom of this page | |||||||||||||||
| |||||||||||||||
| Kamloops back to top | |||||||||||||||
|
|---|
| Kelowna back to top |
|
|---|
|
|
|
|
|
|
|
|
|
Penticton back to top |
|
|
|
|
|
|
|
Rev. Loro Tylor | |
|
| |
|
| |
|
Offering you a custom designed, very personal and heart-felt spiritual or traditional wedding ceremony, Rev. Loro Tylor will guide and support you every step of the way in creating a wedding day ceremony that touches your heart and soul. You get the ceremony of your dreams, exactly the way you want it. Rev. Loro honors all religious, spiritual, and secular backgrounds, and takes joy in creating a wedding ceremony that is in keeping with your beliefs and wishes. Ceremonies can include candle, sand, rose, bread, water, wine and can include your cultural traditions. She is also happy to travel to the location of your choice. Loro graduated with a master degree from the University of Metaphysics and is fully ordained and licensed to perform marriage ceremonies, renewal of vows services, and memorial celebration of life services. She teaches spiritual development workshops, meditation and spiritual healing. She is a psychic medium and can be booked to do private readings. In 2000 Loro founded the Celebration Centre and Metaphysical Society in Penticton which holds services every Sunday. Rev. Loro is looking forward to working with you to make your special day, "extra special", and to create a lifetime of memories for you, your family and friends. Please call or e-mail. e-mail celebrationcentre@telus.net or call (250) 496-0083 or Cell (250) 486-3147 | |
|
|
| Salmon Arm back to top |
|
|---|
| Vancouver back to top |
| |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
OTHER REGISTERED B.C. MINISTERS
| |||||||||||||||||||||||||||||||||||||
|
BURNABY | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Donna Millar - donna@donnamillarinspirations.ca | |||||||||||||||||||||||||||||||||||||
|
COQUITLAM Dr. Michael H. Likey - michael@michaellikey.com | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Lisa Windsor - info@lisawindsor.com | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Wendy Yacboski - wendy.sacredceremonies@shaw.ca | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
DELTA | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Jodi Bersford-Bailey - peacefulchild@dccnet.com | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
GIBSONS | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Barbara Huish - bhuish@telus.net | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
GOLDEN | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Kathy Dondaneau -kootneypumping@redshift.bc.ca | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
KAMLOOPS | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Angela Russell - ar70@telus.net | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
KELOWNA | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. David Bate - d.mara@telus.net | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Doreen Mara-Bate - d.mara@telus.net | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Alice Ann Carter - soscarter@shaw.ca | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Cindy Charuk - cindycharuk@hotmail.com | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Yvonne Davidson - resultsplus@telus.net | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. LaRue Hayes - readinglaru@shaw.ca | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Wendy Johnston - motherofgod@shaw.ca | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Maria Lenis - maria8@shaw.ca | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Linda MacGillivray - hypnosisforlife@shaw.ca | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Linda Nicholl -<loveinaction@live.ca> | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Gloria Yuen (no Email) 590 Seaford Road, Kelowna, B.C. V1X 5L4 | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
KITWANGA | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Elaine Ritchie - emr77@telus.net | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
NANIAMO | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Dr. Eunice Galvin - wisdonscool@gmail.com | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
NORTH VANVOUVER | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Kathie Scott - kathie@livingvision.ca | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Paul Scott - afreemind@shaw.ca | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
PENTICTON | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Loro B. Tylor - celebrationcentre@telus.net | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Carin Gelsthorpe - winger03@shaw.ca | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
SALMON ARM | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Connie Bloomfield - hopbb@sunwave.net | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
SURREY | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Adrienne Lankhof - blossomingspirts@hotmail.com | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
VANCOUVER | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Ann Marie Benjamin - astralann@gmail.com | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Mahara Brenna - mbrenna@telus.net | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Jean Robillard - robillard@telus.net | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Ken Wright - fohse@telus.net | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
VERNON | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. D. Marie Stancer - dmstancer@shaw.ca | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
VICTORIA | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Dr. Anneli Driessen - annelid@telus.net | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Jodi Williams - mysticlightrider@gmail.com | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
WELLS | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Dr. Mary Fourchalk - (No Email) Box 4, Wells, B.C. V0K 2R0 | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
WEST VANVOUVER | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Roxanne Thornton - RoxanneThornton@shaw.ca | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Desiree Thompsom - desireethompson@shaw.ca | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
WHISTLER | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Kelly Oswald - kelly@theoracle.ca | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
WHITE ROCK | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Dorothy Blandford - dblandford@telus.net | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Rev. Adrienne Lankhof - blossomingspirits@hotmail.com |
|
Sponsored by |
|---|
| Click Here |
|
|
|
|